The QPP NextGen Office Adapters ship with each release. This page tracks the adapter build and engine versions per shipped release, with a link to each release's mirrored artifacts.
master/301 · XML Author engine 11.0.9798.16165 · Artifacts: Open in SharePoint ↗ (3 files)| Release | Date | Office-adapter build | XML Author engine | Release artifacts |
|---|---|---|---|---|
| 6.0.2 | 2026-11-08 | master/301 | 11.0.9798.16165 | Open in SharePoint ↗ (3 files) |
| 6.0.1 | 2026-10-31 | master/281 | 11.0.9798.16165 | Open in SharePoint ↗ (3 files) |
| 6.0.0 | 2026-10-23 | master/273 | 11.0.9798.16165 | Open in SharePoint ↗ (3 files) |
| 5.8.24 | 2026-11-07 | master/301 | 11.0.9798.16165 | Open in SharePoint ↗ (93 files) |
| 5.8.23 | 2026-11-01 | master/281 | 11.0.9798.16165 | Open in SharePoint ↗ (93 files) |
| 5.8.22 | 2026-10-24 | master/276 | 11.0.9791.25641 | Open in SharePoint ↗ (93 files) |
| 5.8.21 | 2026-10-15 | master/273 | 11.0.9774.20094 | Open in SharePoint ↗ (93 files) |
| 5.8.20 | 2026-10-10 | master/265 | 11.0.9774.20094 | Open in SharePoint ↗ (93 files) |
| 5.8.19 | 2026-10-02 | master/255 | 11.0.9764.10598 | Open in SharePoint ↗ (89 files) |
| 5.8.18 | 2026-10-01 | master/255 | 11.0.9764.10598 | Open in SharePoint ↗ (93 files) |
| 5.8.17 | 2026-09-26 | master/237 | 11.0.9764.10598 | Open in SharePoint ↗ (89 files) |
| 5.8.16 | 2026-09-23 | master/200 | 11.0.9757.14235 | Open in SharePoint ↗ (22 files) |
| 5.8.15 | 2026-09-22 | master/186 | 11.0.9743.24559 | Open in SharePoint ↗ (4 files) |
| 5.8.14 | 2026-09-12 | master/186 | 11.0.9743.24559 | Open in SharePoint ↗ (22 files) |
| 5.8.13 | 2026-09-05 | master/186 | 11.0.9743.24559 | Open in SharePoint ↗ (22 files) |
| 5.8.12 | 2026-09-01 | master/182 | 11.0.9707.26300 | Open in SharePoint ↗ (22 files) |
| 5.8.11 | 2026-08-24 | master/172 | 11.0.9707.26300 | Open in SharePoint ↗ (21 files) |
| 5.8.10 | 2026-08-17 | master/158 | 11.0.9707.26300 | Open in Box ↗ (21 files) |
| 5.8.9 | 2026-08-10 | master/158 | 11.0.9707.26300 | Open in Box ↗ (21 files) |
| 5.8.8 | 2026-08-03 | master/154 | 11.0.9707.26300 | Open in Box ↗ (21 files) |
| 5.8.7 | 2026-07-22 | master/140 | 11.0.9698.21395 | Open in Box ↗ (21 files) |
| 5.8.6 | 2026-07-14 | master/131 | 11.0.9690.20873 | Open in Box ↗ (19 files) |
| 5.8.5 | 2026-07-05 | master/121 | 11.0.9680.38700 | Open in Box ↗ (19 files) |
| 5.8.4 | 2026-06-21 | — | — | — |
| 5.8.3 | 2026-05-25 | — | — | — |
A value carried forward means the adapter build did not change from the prior release. Artifacts link to the release's mirrored folder on the Quark Releases portal.